XFS
create 10000 files: 33.499s (CPU 1.120s)
create 10000 dirs: 30.681s (CPU 1.030s)
open 10000 files: 0.104s (CPU 0.060s)
open 10000 dirs: 0.105s (CPU 0.060s)
open dir with 20000 files: 0.008s (CPU 0.010s)
remove 10000 files: 30.746s (CPU 0.990s)
remove 10000 dirs: 31.983s (CPU 0.920s)
write 6 Gbytes: 72.532s (CPU 14.740s)
read 6 Gbytes: 2.356s (CPU 2.130s)
remove 6 Gbytes file: 0.163s (CPU 0.070s)
ReiserFS 3
create 10000 files: 0.495s (CPU 0.420s)
create 10000 dirs: 0.615s (CPU 0.530s)
open 10000 files: 0.096s (CPU 0.050s)
open 10000 dirs: 0.095s (CPU 0.060s)
open dir with 20000 files: 0.011s (CPU 0.000s)
remove 10000 files: 0.589s (CPU 0.500s)
remove 10000 dirs: 0.670s (CPU 0.590s)
write 6 Gbytes: 51.618s (CPU 18.930s)
read 6 Gbytes: 2.398s (CPU 2.180s)
remove 6 Gbytes file: 0.534s (CPU 0.450s)
2008年6月24日 星期二
XFS vs ReiserFS 3
訂閱:
張貼留言 (Atom)
0 回應:
張貼留言